<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Olson Group &#187;  | Arcadia Homes for Sale | Arcadia Real Estate | Steve Olson</title>
	<atom:link href="http://www.steveolsongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveolsongroup.com</link>
	<description>REALTOR for Arcadia, Paradise Valley, and Phoenix Homes for Sale &#124; Short Sale Realtor</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our new Short Sale Qualifier Tool</title>
		<link>http://www.steveolsongroup.com/2012/02/05/our-new-short-sale-qualifier-tool/</link>
		<comments>http://www.steveolsongroup.com/2012/02/05/our-new-short-sale-qualifier-tool/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:22:46 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale Qualifier]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2167</guid>
		<description><![CDATA[Are you wondering if you would even qualify for a short sale? Use our tool below and find out! We have made it as simple as possible for you to know your options! &#160; Related Posts:Mesa Buyer need &#8211;immediatley&#8211;Tempe, AZSome Short Sale FAQA market turn?Case-Shiller: Home Prices Rise for 4th Straight Month on Summer Buying]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/05/our-new-short-sale-qualifier-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings this week Paradise Valley Homes For Sale 2/4/2012</title>
		<link>http://www.steveolsongroup.com/2012/02/04/new-listings-this-week-paradise-valley-homes-for-sale-242012/</link>
		<comments>http://www.steveolsongroup.com/2012/02/04/new-listings-this-week-paradise-valley-homes-for-sale-242012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:36:44 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[New Listings This Week]]></category>
		<category><![CDATA[Paradise Valley]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2147</guid>
		<description><![CDATA[New Listings this week Paradise Valley Homes For Sale 2/4/2012 Here are all the new listings this week in Paradise Valley! Related Posts:New Listings In Arcadia this week! 2/1/2012A Great DayHappy New Year!New Listings in Arcadia this Week! 11/1/2011Rain today?]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/04/new-listings-this-week-paradise-valley-homes-for-sale-242012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain today?</title>
		<link>http://www.steveolsongroup.com/2012/02/02/rain-today/</link>
		<comments>http://www.steveolsongroup.com/2012/02/02/rain-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:09:49 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Paradise Valley]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2135</guid>
		<description><![CDATA[Where did this come from? And it&#8217;s cold! Related Posts:A Great DayDecember Market Stats 85016November Market Action Report 85018The radio show was a success!New Listings this week Paradise Valley Homes For Sale 2/4/2012]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/02/rain-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the market in Paradise Valley, AZ 85253 Market Updates for Accepted Offers, Average Sales Price, Average Sold Price, Cancelled and Expired Listings Jan 2012</title>
		<link>http://www.steveolsongroup.com/2012/02/02/hows-the-market-in-paradise-valley-az-85253-market-updates-for-accepted-offers-average-sales-price-average-sold-price-cancelled-and-expired-listings-jan-2012/</link>
		<comments>http://www.steveolsongroup.com/2012/02/02/hows-the-market-in-paradise-valley-az-85253-market-updates-for-accepted-offers-average-sales-price-average-sold-price-cancelled-and-expired-listings-jan-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:09 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Market Updates - Paradise Valley]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Paradie Valley Homes for Sale]]></category>
		<category><![CDATA[Paradise Valley Market Update]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2124</guid>
		<description><![CDATA[Paradise Valley Market Update We get asked all the time, How&#8217;s The Market? The answer up front is simple&#8230; That depends! Are you looking to buy, sell, orinvest in real estate? Along side Coldwell Banker, we have created these reports that give you much more clarity on the market rather than just looking at homes. [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/02/hows-the-market-in-paradise-valley-az-85253-market-updates-for-accepted-offers-average-sales-price-average-sold-price-cancelled-and-expired-listings-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings In Arcadia this week! 2/1/2012</title>
		<link>http://www.steveolsongroup.com/2012/02/01/new-listings-in-arcadi-this-week-212012/</link>
		<comments>http://www.steveolsongroup.com/2012/02/01/new-listings-in-arcadi-this-week-212012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:53:44 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[New Arcadia Listings]]></category>
		<category><![CDATA[New Listings This Week]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Arcadia Homes For Sale]]></category>
		<category><![CDATA[New Listings]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2114</guid>
		<description><![CDATA[Here are all the new listings in arcadia this week!! Related Posts:New Listings this week Paradise Valley Homes For Sale 2/4/2012New Listings in Arcadia this Week! 11/1/2011Should you buy a home in 2012?Short Sale ApprovalsHappy New Year!]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/01/new-listings-in-arcadi-this-week-212012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the market in 85016 &#8211; Wrigley Terrace &#8211; Biltmore &#8211; Optima &#8211; Esplanade</title>
		<link>http://www.steveolsongroup.com/2012/02/01/how-is-the-market-in-85016-wrigley-terrace-biltmore-optima-esplanade/</link>
		<comments>http://www.steveolsongroup.com/2012/02/01/how-is-the-market-in-85016-wrigley-terrace-biltmore-optima-esplanade/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:30:09 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[85016]]></category>
		<category><![CDATA[Esplanade]]></category>
		<category><![CDATA[Optima]]></category>
		<category><![CDATA[Wrigley Terrace]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2106</guid>
		<description><![CDATA[Check out the latest report in 85016 covering all homes for sale in the Biltmore, Optima, Esplanade, Wrigley Terrace and other areas! Download the complete report here &#8211;&#62; Jan 85016 Market Stats Here are all the 85016 Home for Sale! &#160; Related Posts:December Market Stats 85016How&#8217;s the market in Paradise Valley, AZ 85253 Market Updates [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/01/how-is-the-market-in-85016-wrigley-terrace-biltmore-optima-esplanade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Day</title>
		<link>http://www.steveolsongroup.com/2012/02/01/a-great-day/</link>
		<comments>http://www.steveolsongroup.com/2012/02/01/a-great-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:40:49 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Paradise Valley]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2103</guid>
		<description><![CDATA[Great day outside here in beautiful Paradise Valley!! Related Posts:Rain today?Happy New Year!New Listings this week Paradise Valley Homes For Sale 2/4/2012December Market Stats 85016November Market Action Report 85018]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/02/01/a-great-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Fall for Third Straight Month: Case-Shiller</title>
		<link>http://www.steveolsongroup.com/2012/01/31/home-prices-fall-for-third-straight-month-case-shiller/</link>
		<comments>http://www.steveolsongroup.com/2012/01/31/home-prices-fall-for-third-straight-month-case-shiller/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:48:08 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Arizona Real Estate News]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2095</guid>
		<description><![CDATA[Here is a story on CNBC. Yes I know it says homes prices fell BUT, it also says Phoenix increased! Great news! U.S. home prices fell for a third straight month in nearly all cities tracked by a major index. The declines show that most homeowners are not reaping the benefits from some signs of [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/01/31/home-prices-fall-for-third-straight-month-case-shiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Wins 2nd straight web award</title>
		<link>http://www.steveolsongroup.com/2012/01/27/coldwell-banker-wins-2nd-straight-web-award/</link>
		<comments>http://www.steveolsongroup.com/2012/01/27/coldwell-banker-wins-2nd-straight-web-award/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:02:54 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Web Awards]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2081</guid>
		<description><![CDATA[Coldwell Banker Branded Websites Remain Most Visited Among National Real Estate Franchises 01-26-2012 — PARSIPPANY, N.J. — According to Nielsen and comScore Media Metrix, the two global leaders in digital measurement, Coldwell Banker branded websites had the highest number of unique visitors among all national real estate franchise brands for full-year 2011.  This marks the [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/01/27/coldwell-banker-wins-2nd-straight-web-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Coldwell Banker Commercial</title>
		<link>http://www.steveolsongroup.com/2012/01/20/hilarious-coldwell-banker-commercial/</link>
		<comments>http://www.steveolsongroup.com/2012/01/20/hilarious-coldwell-banker-commercial/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:50:41 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2061</guid>
		<description><![CDATA[Here is a great commercial done by Funni or Die. Watch for the Coldwell Banker &#8220;not a bank joke&#8221; at the end&#8230; Related Posts:There has never been a better time to buy real estateShort Sales &#8211; Should I stay or should I go?Toni Coursey on AZFamily Channel 3Steve Olson on CNBC 3/16/2010Peoria Short Sale]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/01/20/hilarious-coldwell-banker-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

