<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Olson Group &#187;  | Arcadia Homes for Sale | Arcadia Real Estate | Steve Olson</title>
	<atom:link href="http://www.steveolsongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveolsongroup.com</link>
	<description>REALTOR for Arcadia, Paradise Valley, and Phoenix Homes for Sale &#124; Short Sale Realtor</description>
	<lastBuildDate>Thu, 10 May 2012 17:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tom Ferry Seminar</title>
		<link>http://www.steveolsongroup.com/2012/05/10/tom-ferry-seminar/</link>
		<comments>http://www.steveolsongroup.com/2012/05/10/tom-ferry-seminar/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:56:12 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2460</guid>
		<description><![CDATA[We have just completed and are coming back from a great Real Estate Seminar that has enabled us to market your homes with even more exposure and better efficiency than ever before!! The market is slamming right now! There is an all time low in inventory, if you are looking to sell, now is a [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/05/10/tom-ferry-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2333 W Maldonado Phoenix, AZ 85041</title>
		<link>http://www.steveolsongroup.com/2012/04/15/2333-w-maldonado-phoenix-az-85041/</link>
		<comments>http://www.steveolsongroup.com/2012/04/15/2333-w-maldonado-phoenix-az-85041/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:08:33 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2419</guid>
		<description><![CDATA[3 Beds 2 Baths 1387 SQFT Single Level Priced at $65,000 Short Sale Great turn key property! Wide open floor plan that needs virtually no work! Tile entryway with dark blinds in the windows. Kitchen has a view into the main living room. Plenty of space out back with pavers, areas for gardens and more [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/04/15/2333-w-maldonado-phoenix-az-85041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bank of America Third Party Authorization form [VIDEO]</title>
		<link>http://www.steveolsongroup.com/2012/03/21/new-bank-of-america-third-party-authorization-form/</link>
		<comments>http://www.steveolsongroup.com/2012/03/21/new-bank-of-america-third-party-authorization-form/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:46:26 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sale Docs]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2354</guid>
		<description><![CDATA[Bank of America announced today they are now using a new Third party Authorization form for all short sales. Watch the video to learn more! If you are considering a short sale on your home, view one of our webinars by visiting &#8212; Private Short Sale and Foreclosure Webinar Registration If you are interested in [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/21/new-bank-of-america-third-party-authorization-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the market in Paradise Valley, AZ 85253? Find the 30 day statistics for Average sold price, Average list price, New Listings, Active Inventory, Sold Listings, Accepted offers, Days on market, Months supply of inventory, 3 months sold average, 3 months sale price to list price, market pricing strategy</title>
		<link>http://www.steveolsongroup.com/2012/03/20/how-is-the-market-in-paradise-valley-az-85253-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market-m/</link>
		<comments>http://www.steveolsongroup.com/2012/03/20/how-is-the-market-in-paradise-valley-az-85253-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market-m/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:15:49 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Market Updates - Paradise Valley]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Paradise Valley Homes for Sale]]></category>
		<category><![CDATA[Paradise Valley Market Update]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2349</guid>
		<description><![CDATA[One of our most commonly asked questions, How is the Market? Another one we get a lot, when is the market coming back? Short answer, THE MARKET IS BACK…. Of course this varies depending on whether you are looking to buy, sell, rent, or invest in real estate&#8230; Looking through the eyes of a Buyer: [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/20/how-is-the-market-in-paradise-valley-az-85253-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Short Sale Approval Letter! [VIDEO]</title>
		<link>http://www.steveolsongroup.com/2012/03/20/another-short-sale-approval-letter-video/</link>
		<comments>http://www.steveolsongroup.com/2012/03/20/another-short-sale-approval-letter-video/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:32:50 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[PNC Bank]]></category>
		<category><![CDATA[Relocation Bonus at Closing]]></category>
		<category><![CDATA[Short Sale Approval Letter]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2332</guid>
		<description><![CDATA[Here is another short sale approval letter we received today.   We listed this home and with only 6 days on the market had 4 OFFERS!! We sent the financial package into PNC Bank and within a few short weeks we were approved! NO DEFICIENCY, and no finds at closing coming from the seller. IF [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/20/another-short-sale-approval-letter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Webinar This week [VIDEO]</title>
		<link>http://www.steveolsongroup.com/2012/03/20/short-sale-webinar-this-week/</link>
		<comments>http://www.steveolsongroup.com/2012/03/20/short-sale-webinar-this-week/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:19:36 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2327</guid>
		<description><![CDATA[Watch the below video and learn how you can avoid foreclosure!   To view the webinar, click here &#8212;&#62; Private Short Sale and Foreclosure Webinar Related Posts:New Bank of America Third Party Authorization form [VIDEO]Another Short Sale Approval Letter! [VIDEO]The Real Value of a Home [VIDEO]Ever wonder what the definition of Real Estate is to [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/20/short-sale-webinar-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the market in Arcadia, Phoenix, AZ 85018? Find the 30 day statistics for Average sold price, Average list price, New Listings, Active Inventory, Sold Listings, Accepted offers, Days on market, Months supply of inventory, 3 months sold average, 3 months sale price to list price, market pricing strategy</title>
		<link>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-arcadia-phoenix-az-85018-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market/</link>
		<comments>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-arcadia-phoenix-az-85018-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:19:44 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Arcadia Market Update]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2324</guid>
		<description><![CDATA[One of our most commonly asked questions, How is the Market? Another one we get a lot, when is the market coming back? Short answer, THE MARKET IS BACK…. Of course this varies depending on whether you are looking to buy, sell, rent, or invest in real estate&#8230; Looking through the eyes of a Buyer: [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-arcadia-phoenix-az-85018-find-the-30-day-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the market in the Biltmore, Phoenix, AZ 85016? Find the 30 dats statistics for Average sold price, Average list price, New Listings, Active Inventory, Sold Listings, Accepted offers, Days on market, Months supply of inventory, 3 months sold average, 3 months sale price to list price, market pricing strategy</title>
		<link>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-the-biltmore-phoenix-az-85016-find-the-30-dats-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-ma/</link>
		<comments>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-the-biltmore-phoenix-az-85016-find-the-30-dats-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-ma/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:07:42 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Biltmore Market Update]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2314</guid>
		<description><![CDATA[One of our most commonly asked questions, How is the Market? Another one we get a lot, when is the market coming back? Short answer, THE MARKET IS BACK…. Of course this varies depending on whether you are looking to buy, sell, rent, or invest in real estate&#8230; Looking through the eyes of a Buyer: [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/19/how-is-the-market-in-the-biltmore-phoenix-az-85016-find-the-30-dats-statistics-for-average-sold-price-average-list-price-new-listings-active-inventory-sold-listings-accepted-offers-days-on-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder what the definition of Real Estate is to Kids? [video]</title>
		<link>http://www.steveolsongroup.com/2012/03/19/ever-wonder-what-the-definition-of-real-estate-is-to-kids/</link>
		<comments>http://www.steveolsongroup.com/2012/03/19/ever-wonder-what-the-definition-of-real-estate-is-to-kids/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:17:33 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2307</guid>
		<description><![CDATA[Well, here is your answer! It feels great to be part of a Real Estate family that focuses so much on the consumer and not the agent. Related Posts:The Real Value of a Home [VIDEO]There has never been a better time to buy real estateWhat is HARP? Does it apply to me? [VIDEO]Hilarious Coldwell Banker [...]]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/19/ever-wonder-what-the-definition-of-real-estate-is-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of a Home [VIDEO]</title>
		<link>http://www.steveolsongroup.com/2012/03/15/the-real-value-of-a-home-video/</link>
		<comments>http://www.steveolsongroup.com/2012/03/15/the-real-value-of-a-home-video/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:06:16 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
				<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Steve's Blog]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.steveolsongroup.com/?p=2302</guid>
		<description><![CDATA[Here is the TV Spot. Related Posts:What is HARP? Does it apply to me? [VIDEO]Ever wonder what the definition of Real Estate is to Kids? [video]Hilarious Coldwell Banker CommercialThere has never been a better time to buy real estateShort Sales &#8211; Should I stay or should I go?]]></description>
		<wfw:commentRss>http://www.steveolsongroup.com/2012/03/15/the-real-value-of-a-home-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

